Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-24345 | 2 Actions-micro, Nimbletech | 4 Ezcast Pro Ii, Ezcast Pro Ii Firmware, Ezcast Pro Dongle Ii and 1 more | 2026-02-05 | 8.8 High |
| Cross-Site Request Forgery in Admin UI of EZCast Pro II version 1.17478.146 allows attackers to bypass authorization checks and gain full access to the admin UI | ||||
| CVE-2026-24346 | 2 Actions-micro, Nimbletech | 4 Ezcast Pro Ii, Ezcast Pro Ii Firmware, Ezcast Pro Dongle Ii and 1 more | 2026-02-05 | 9.1 Critical |
| Use of well-known default credentials in Admin UI of EZCast Pro II version 1.17478.146 allows attackers to access protected areas in the web application | ||||
| CVE-2026-24347 | 2 Actions-micro, Nimbletech | 4 Ezcast Pro Ii, Ezcast Pro Ii Firmware, Ezcast Pro Dongle Ii and 1 more | 2026-02-05 | 5.3 Medium |
| Improper input validation in Admin UI of EZCast Pro II version 1.17478.146 allows attackers to manipulate files in the /tmp directory | ||||
| CVE-2026-24348 | 2 Actions-micro, Nimbletech | 4 Ezcast Pro Ii, Ezcast Pro Ii Firmware, Ezcast Pro Dongle Ii and 1 more | 2026-02-05 | 6.1 Medium |
| Multiple cross-site scripting vulnerabilities in Admin UI of EZCast Pro II version 1.17478.146 allow attackers to execute arbitrary JavaScript code in the browser of other Admin UI users. | ||||
Page 1 of 1.