Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-61943 | 1 Aveva | 2 Historian, Process Optimization | 2026-01-16 | 8.4 High |
| The vulnerability, if exploited, could allow an authenticated miscreant (Process Optimization Standard User) to tamper with queries in Captive Historian and achieve code execution under SQL Server administrative privileges, potentially resulting in complete compromise of the SQL Server. | ||||
| CVE-2023-33873 | 1 Aveva | 13 Batch Management, Communication Drivers, Edge and 10 more | 2024-11-21 | 7.8 High |
| This privilege escalation vulnerability, if exploited, cloud allow a local OS-authenticated user with standard privileges to escalate to System privilege on the machine where these products are installed, resulting in complete compromise of the target machine. | ||||
| CVE-2023-34982 | 1 Aveva | 13 Batch Management, Communication Drivers, Edge and 10 more | 2024-11-21 | 5.5 Medium |
| This external control vulnerability, if exploited, could allow a local OS-authenticated user with standard privileges to delete files with System privilege on the machine where these products are installed, resulting in denial of service. | ||||
| CVE-2024-6456 | 1 Aveva | 1 Historian | 2024-08-19 | N/A |
| AVEVA Historian Server has a vulnerability, if exploited, could allow a malicious SQL command to execute under the privileges of an interactive Historian REST Interface user who had been socially engineered by a miscreant into opening a specially crafted URL. | ||||
Page 1 of 1.