Search
Search Results (15 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-31324 | 1 Amd | 28 Instinct Mi210, Instinct Mi250, Instinct Mi300a and 25 more | 2026-03-05 | 7.8 High |
| A Time-of-check time-of-use (TOCTOU) race condition in the AMD Secure Processor (ASP) could allow an attacker to modify External Global Memory Interconnect Trusted Agent (XGMI TA) commands as they are processed potentially resulting in loss of confidentiality, integrity, or availability. | ||||
| CVE-2023-20548 | 1 Amd | 28 Instinct Mi210, Instinct Mi250, Instinct Mi300a and 25 more | 2026-03-05 | 7.8 High |
| A Time-of-check time-of-use (TOCTOU) race condition in the AMD Secure Processor (ASP) could allow an attacker to corrupt memory resulting in loss of integrity, confidentiality, or availability. | ||||
| CVE-2023-4969 | 3 Amd, Imaginationtech, Khronos | 261 Athlon 3000g, Athlon 3000g Firmware, Instinct Mi100 and 258 more | 2025-06-20 | 6.5 Medium |
| A GPU kernel can read sensitive data from another GPU kernel (even from another user or app) through an optimized GPU memory region called _local memory_ on various architectures. | ||||
| CVE-2021-26391 | 1 Amd | 98 Enterprise Driver, Radeon Pro Software, Radeon Pro W5500 and 95 more | 2025-05-01 | 7.8 High |
| Insufficient verification of multiple header signatures while loading a Trusted Application (TA) may allow an attacker with privileges to gain code execution in that TA or the OS/kernel. | ||||
| CVE-2023-20568 | 2 Amd, Intel | 123 Radeon Pro Vega 56, Radeon Pro Vega 56 Firmware, Radeon Pro Vega 64 and 120 more | 2025-02-13 | 6.7 Medium |
| Improper signature verification of RadeonTM RX Vega M Graphics driver for Windows may allow an attacker with admin privileges to launch RadeonInstaller.exe without validating the file signature potentially leading to arbitrary code execution. | ||||
| CVE-2023-20567 | 2 Amd, Intel | 123 Radeon Pro Vega 56, Radeon Pro Vega 56 Firmware, Radeon Pro Vega 64 and 120 more | 2025-02-13 | 6.7 Medium |
| Improper signature verification of RadeonTM RX Vega M Graphics driver for Windows may allow an attacker with admin privileges to launch AMDSoftwareInstaller.exe without validating the file signature potentially leading to arbitrary code execution. | ||||
| CVE-2021-46748 | 2 Amd, Intel | 123 Radeon Pro Vega 56, Radeon Pro Vega 56 Firmware, Radeon Pro Vega 64 and 120 more | 2025-02-13 | 5.5 Medium |
| Insufficient bounds checking in the ASP (AMD Secure Processor) may allow an attacker to access memory outside the bounds of what is permissible to a TA (Trusted Application) resulting in a potential denial of service. | ||||
| CVE-2023-31320 | 1 Amd | 113 Radeon Pro Vega 56, Radeon Pro Vega 56 Firmware, Radeon Pro Vega 64 and 110 more | 2024-11-21 | 7.5 High |
| Improper input validation in the AMD RadeonTM Graphics display driver may allow an attacker to corrupt the display potentially resulting in denial of service. | ||||
| CVE-2023-20598 | 1 Amd | 107 Radeon Pro W5500, Radeon Pro W5700, Radeon Pro W6300 and 104 more | 2024-11-21 | 7.8 High |
| An improper privilege management in the AMD Radeon™ Graphics driver may allow an authenticated attacker to craft an IOCTL request to gain I/O control over arbitrary hardware ports or physical addresses resulting in a potential arbitrary code execution. | ||||
| CVE-2021-26393 | 1 Amd | 180 Amd 3015ce, Amd 3015ce Firmware, Amd 3015e and 177 more | 2024-11-21 | 5.5 Medium |
| Insufficient memory cleanup in the AMD Secure Processor (ASP) Trusted Execution Environment (TEE) may allow an authenticated attacker with privileges to generate a valid signed TA and potentially poison the contents of the process memory with attacker controlled data resulting in a loss of confidentiality. | ||||
| CVE-2021-26392 | 1 Amd | 252 Amd 3015ce, Amd 3015ce Firmware, Amd 3015e and 249 more | 2024-11-21 | 7.8 High |
| Insufficient verification of missing size check in 'LoadModule' may lead to an out-of-bounds write potentially allowing an attacker with privileges to gain code execution of the OS/kernel by loading a malicious TA. | ||||
| CVE-2020-12931 | 1 Amd | 215 Amd 3015ce, Amd 3015ce Firmware, Amd 3015e and 212 more | 2024-11-21 | 7.8 High |
| Improper parameters handling in the AMD Secure Processor (ASP) kernel may allow a privileged attacker to elevate their privileges potentially leading to loss of integrity. | ||||
| CVE-2020-12930 | 1 Amd | 219 Amd 3015ce, Amd 3015ce Firmware, Amd 3015e and 216 more | 2024-11-21 | 7.8 High |
| Improper parameters handling in AMD Secure Processor (ASP) drivers may allow a privileged attacker to elevate their privileges potentially leading to loss of integrity. | ||||
| CVE-2019-5098 | 3 Amd, Microsoft, Vmware | 6 Radeon 550, Radeon 550 Firmware, Radeon Rx 550 and 3 more | 2024-11-21 | 8.6 High |
| An exploitable out-of-bounds read vulnerability exists in AMD ATIDXX64.DLL driver, version 26.20.13001.29010. A specially crafted pixel shader can cause out-of-bounds memory read. An attacker can provide a specially crafted shader file to trigger this vulnerability. This vulnerability can be triggered from VMware guest, affecting VMware host. | ||||
| CVE-2019-5049 | 1 Amd | 6 Radeon 550, Radeon 550 Firmware, Radeon Rx 550 and 3 more | 2024-11-21 | 10.0 Critical |
| An exploitable memory corruption vulnerability exists in AMD ATIDXX64.DLL driver, versions 25.20.15031.5004 and 25.20.15031.9002. A specially crafted pixel shader can cause an out-of-bounds memory write. An attacker can provide a specially crafted shader file to trigger this vulnerability. This vulnerability can be triggered from VMware guest, affecting VMware host. | ||||
Page 1 of 1.