Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-2830 | 2 Wordpress, Wpallimport | 2 Wordpress, Wp All Import – Drag & Drop Import For Csv, Xml, Excel & Google Sheets | 2026-03-09 | 6.1 Medium |
| The WP All Import – Drag & Drop Import for CSV, XML, Excel & Google Sheets plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the ‘filepath’ parameter in all versions up to, and including, 4.0.0 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link. | ||||
| CVE-2024-32431 | 1 Wpallimport | 1 Wp All Import | 2025-04-02 | 4.4 Medium |
| Deserialization of Untrusted Data vulnerability in WP All Import Import Users from CSV.This issue affects Import Users from CSV: from n/a through 1.2. | ||||
| CVE-2022-1565 | 1 Wpallimport | 1 Wp All Import | 2025-01-31 | 7.2 High |
| The plugin WP All Import is vulnerable to arbitrary file uploads due to missing file type validation via the wp_all_import_get_gz.php file in versions up to, and including, 3.6.7. This makes it possible for authenticated attackers, with administrator level permissions and above, to upload arbitrary files on the affected sites server which may make remote code execution possible. | ||||
Page 1 of 1.