Metrics
Affected Vendors & Products
| Source | ID | Title |
|---|---|---|
EUVD |
EUVD-2025-26915 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in George Sexton WordPress Events Calendar Plugin – connectDaily allows Stored XSS. This issue affects WordPress Events Calendar Plugin – connectDaily: from n/a through 1.5.3. |
Solution
No solution given by the vendor.
Workaround
No workaround given by the vendor.
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in George Sexton WordPress Events Calendar Plugin – connectDaily allows Stored XSS. This issue affects WordPress Events Calendar Plugin – connectDaily: from n/a through 1.5.3. | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in George Sexton WordPress Events Calendar Plugin – connectDaily connect-daily-web-calendar allows Stored XSS.This issue affects WordPress Events Calendar Plugin – connectDaily: from n/a through <= 1.5.5. |
| Title | WordPress WordPress Events Calendar Plugin – connectDaily Plugin <= 1.5.3 - Cross Site Scripting (XSS) Vulnerability | WordPress WordPress Events Calendar Plugin – connectDaily Plugin <= 1.5.5 - Cross Site Scripting (XSS) Vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Fri, 05 Sep 2025 15:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Fri, 05 Sep 2025 14:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in George Sexton WordPress Events Calendar Plugin – connectDaily allows Stored XSS. This issue affects WordPress Events Calendar Plugin – connectDaily: from n/a through 1.5.3. | |
| Title | WordPress WordPress Events Calendar Plugin – connectDaily Plugin <= 1.5.3 - Cross Site Scripting (XSS) Vulnerability | |
| Weaknesses | CWE-79 | |
| References |
| |
| Metrics |
cvssV3_1
|
Projects
Sign in to view the affected projects.
Status: PUBLISHED
Assigner: Patchstack
Published:
Updated: 2026-04-01T15:59:08.395Z
Reserved: 2025-09-05T10:49:57.447Z
Link: CVE-2025-58862
Updated: 2025-09-05T14:38:13.545Z
Status : Awaiting Analysis
Published: 2025-09-05T14:16:01.933
Modified: 2026-04-01T17:27:32.773
Link: CVE-2025-58862
No data.
OpenCVE Enrichment
No data.
EUVD